Quality used cars from a family business established 23 years
Volkswagen Polo 1.2 SE 65 3DR
- Year/Reg:
- 2002 (52)
- Mileage:
- 80,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 80,000 miles, Blue, MOT-12-2012, 1 Owner. Full Service History 1 owner ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Steel wheels, Alarm, Remote central locking, Front electric windows, Front head restraints, Body coloured bumpers, Electric door mirrors, Height adjustable drivers seat, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Drivers airbag, Isofix child seat anchor points, Full size spare wheel, PAS. Insurance Group:3, FULL DEALER FACILITIES INC PART EXCHANGE AND FINANCE. £2,650
- 201204444002219
- 2002
- 52
- 7j54enpDRug=
- £2,650
- 530
- 80,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1198 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 144 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 14.9 seconds |
| Top speed | 101 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 65 bhp |
| Engine torque | 82.61 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3897 mm |
| Wheelbase | 2460 mm |
| Width | 1650 mm |
| Width including mirrors | 1922 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1550 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 377 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1173 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 4 speed front wiper/interval delay |
| 4 spoke steering wheel | Body colour bumpers |
| Blue instrument lighting | Body colour door handles |
| Cigarette lighter | Body colour electric adjustable heated door mirrors |
| Driver/passenger vanity mirrors with covers | Electric front windows |
| Easy entry sliding seats + front seats height adjustment + under seat drawers | Fully galvanised body |
| Front cupholder | Halogen clear Headlights |
| Front door pockets | Heated rear window |
| Front head restraints | High level third brake light |
| Heating/ventilation unit with 4 speed fan | Load lip protective shield |
| Height/reach adjust steering wheel | Rear wiper with interval delay |
| Illuminated ashtray in centre console | Tinted glass |
| Illuminated vanity mirrors | Black bumper strips |
| Interior light | Black side rubbing strips |
| Isofix preperation for 2 rear child seats | Solid paint |
| Luggage compartment carpet | Full size steel spare wheel |
| Luggage compartment lighting | 5J x 14" Steel wheels + full size wheel trims |
| Removable luggage cover | |
| Split folding rear seat with centre armrest | |
| Storage shelf on drivers side | |
| Third sun visor | |
| Air conditioning 'Climatic' semi automatic control | |
| Maxima cloth upholstery | |
| Gamma radio/cassette with 8 speakers/roof aerial | |
| 'Lights On' warning buzzer | |
| PAS | |
| Rev counter |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Driver and passenger airbags |
| Front seat side impact airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Alarm/interior protection/remote central locking |
| Anti hijack internal central locking button |
| Electronic engine immobiliser |
| Locking fuel filler cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 020 85695164
- Email:
- sjrcars@aol.com
- Address:
- 169 Hanworth Road, Hounslow, TW3 3TT
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |








